- In vendita!

Tf750+Amplificatore+Trasduttore+cavetteria connessione+batteria alimentazione display+caricabatterie+manuale di istruzioni in inglese.
*SW Reefmaster + Connettore rs32 acquistabile separatamente.
Il TF750 integra le funzioni del modello 740 con in più la mappatura baltimetrica.
E' progettato per funzionare con qualsiasi bait boat. Integra il fishfinder wireless 3d, la bussola ad alta precisione, il GPS e il sistema autopilota con la mappatura 3d. Le funzioni avanzate del sonar mostrano una struttura del fondale dettagliata e molto precisa. Il sistema autopilota funziona chirurgicamente guidando la vs barca sullo spot desiderato. È un vero sistema di guida autonomo, che può aiutare i migliori pescatori a usare le loro barche nelle peggiori condizioni, come al buio o in caso di forte nebbia. Il TF750 supporta i file * .kml (che possono essere modificati tramite Google Earth). Aiuta il pescatore a selezionare con precisione un punto e poi attiva semplicemente la modalità autopilota tramite il pulsante [PUSH-GO]. Il TF750 non è solo un fish finder, ma anche un sistema operativo con pilota automatico compatibile con barche ad 1 motore oppure a 2! L'assoluta novita del modello TF750 è l'integrazione della mappatura baltimetrica del fondale con software reefmaster.
BASIC | TFT Color Screen | 5" |
Power | DC 9~15V | |
Battery | 3S 18650 (Optional) | |
Built-in Li-ion Charger | Yes | |
AC-DC power supply | Optional | |
Water Proof | Splashproof | |
Echo Sounder | Max. Depth | 40m |
Sonar Frequency | 455/115Khz | |
Sonar coverage | 35/60degree | |
Ping Rate | 6Hz | |
Sonar Software Engine | Gen3 | |
Hardware Gain Adjustable | Yes | |
User Defined Color Scheme Support | Yes | |
Color Route to Indicate Depth(2D Map) | Yes | |
tsl2 logger for SonarViewer | Yes | |
Export *CSV file to creat 3D map by Thirdpart software | Yes | |
Radio System | Radio Frequency | 2.4GHz |
Radio Power(Max) | 20dBm | |
Frequency-hopping spread spectrum (FHSS) | Yes | |
Direct-sequence spread spectrum (DSSS) | Yes | |
Max Range | 300m | |
GPS & Compass | GPS Accuracy(CEP) | 2.5m |
Compass at Boat Side | Yes | |
Compass at Dispaly Side | Yes | |
Waypoint Number | 500 | |
Routes to be Saved | 10 | |
Autopilot | Two propellers boat support | Yes |
propeller & Rudder boat support | Yes | |
Steering Sensitivity Adjustable | Yes | |
Wiring Test Mode | Yes | |
Push-Go Key(shortcut) | Yes | |
Pick up waypoint form map | Yes | |
Google kml import to Define Lake Boundary | Yes | |
Multi-Target Autopilot | Yes | |
Technical and casing | Sonar unit size | 170*110*46mm |
Portable case size | 262 x 150 x 98mm | |
GPS receiver cable length | 0.7m | |
Transducer cable length | 0.6m | |
Operational temperature | -10°C ~ 50°C |
Contattaci
dal Lunedì al Venerdi, dalle 9.00/13.00 - 14.00/18.00
Telefono: +39 02 400 30 451
Compila il nostro form
Inviaci un messaggio.
rty
ewr